



Transform your space with this striking Bitcoin PVC Matt Art, a perfect blend of modern style and digital innovation. Featuring vibrant, high-quality imagery of shimmering gold coins, this wall art captures the essence of cryptocurrency and financial freedom. Its sleek matte finish reduces glare, ensuring a sophisticated look that complements any decor. Whether you're a crypto enthusiast or simply love contemporary art, this piece adds a touch of luxury and innovation to your home or office. Easy to hang and built to last, it’s an eye-catching conversation starter that inspires ambition and forward-thinking. Elevate your environment with a bold statement of digital wealth and modern elegance.
| Material | PVC Matt |
|---|---|
| Format | Vertical |
| Frame / Stretcher bar | No frame |
| Material Specification | Foamed PVC board, 3–6 mm |
| Mounting / Installation | metal hangers and screws included |
| Number of parts | 1 |
| Print type | UV print with color depth and durability |
| Surface finish | Matte finish |
Standard order preparation: 2–6 business days.
Framed products: + 1–2 business days.
The shipping fee depends on the weight and dimensions of the products.
Once dispatched you will receive an e‑mail with a tracking link.
Haven’t received your parcel within 10 business days? Write to us:
hello@canvasandshapes.com.
| Country / region | Cost | Delivery time |
|---|---|---|
| Austria | €11.00 – €139.90 | 7–9 business days |
| Belgium | €10.99 – €139.90 | 7–9 business days |
| Bulgaria | €26.90 – €234.90 | 8–10 business days |
| Croatia | €26.90 – €234.90 | 8–10 business days |
| Czech Republic | €22.90 – €185.90 | 8–10 business days |
| Cyprus | €26.90 – €234.90 | 8–10 business days |
| Denmark | €22.90 – €185.90 | 8–12 business days |
| Estonia | €26.90 – €234.90 | 8–10 business days |
| Finland | €26.90 – €234.90 | 8–12 business days |
| France & Monaco | €11.90 – €109.90 | 7–9 business days |
| Greece | €26.90 – €234.90 | 8–10 business days |
| Spain | €11.90 – €149.90 | 7–9 business days |
| Netherlands | €10.90 – €149.90 | 7–9 business days |
| Ireland | €26.90 – €234.90 | 8–12 business days |
| Lithuania | €26.90 – €234.90 | 8–10 business days |
| Liechtenstein | €36.90 – €284.90 | 8–10 business days |
| Luxembourg | €22.90 – €185.90 | 7–9 business days |
| Latvia | €26.90 – €234.90 | 8–10 business days |
| Malta | €26.90 – €234.90 | 8–10 business days |
| Germany | €5.30 – €114.90 | 7–9 business days |
| Poland | PLN 10.00 – PLN 80.90 | 6–8 business days |
| Portugal | €26.90 – €234.90 | 8–10 business days |
| Romania | €26.90 – €234.90 | 8–10 business days |
| Slovakia | €24.90 – €204.90 | 8–10 business days |
| Slovenia | €24.90 – €204.90 | 8–10 business days |
| Sweden | €24.90 – €204.90 | 8–10 business days |
| Switzerland | €36.90 – €284.90 | 8–10 business days |
| Hungary | €24.90 – €204.90 | 8–10 business days |
| Italy | €13.60 – €149.90 | 7–9 business days |
| United Kingdom | €15.50 – €119.90 | 8–10 business days |
Prices in the table above are indicative and may change. To check the current shipping cost, add your chosen product to the cart, enter the delivery address and review the available shipping options.
We ship exclusively with: EUROHERMES, DPD, DHL.
Canvas & Shapes is not responsible for courier delays. If tracking shows a problem, please contact us.